MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
29May 29, 2023 | 30May 30, 2023 | 31May 31, 2023 | June1June 1, 2023 | 2June 2, 2023 | 3June 3, 2023 | 4June 4, 2023 |
5June 5, 2023 | 6June 6, 2023 | 7June 7, 2023 | 8June 8, 2023 | 9June 9, 2023 | 10June 10, 2023 | 11June 11, 2023 |
12June 12, 2023 | 13June 13, 2023 | 14June 14, 2023 | 15June 15, 2023 | 16June 16, 2023 | 17June 17, 2023 | 18June 18, 2023 |
19June 19, 2023 | 20June 20, 2023 | 21June 21, 2023 |
22June 22, 2023●(1 event) 6:00 pm: Concert on the Green6:00 pm: Concert on the Green – At The Greens Front Lawn | 23June 23, 2023 | 24June 24, 2023 | 25June 25, 2023 |
26June 26, 2023 | 27June 27, 2023 | 28June 28, 2023 | 29June 29, 2023 | 30June 30, 2023 | July1July 1, 2023 | 2July 2, 2023 |
3July 3, 2023 | 4July 4, 2023 | 5July 5, 2023 | 6July 6, 2023 | 7July 7, 2023 | 8July 8, 2023 | 9July 9, 2023 |
10July 10, 2023 | 11July 11, 2023 | 12July 12, 2023 | 13July 13, 2023 | 14July 14, 2023 | 15July 15, 2023 | 16July 16, 2023 |
17July 17, 2023 | 18July 18, 2023 | 19July 19, 2023 |
20July 20, 2023●(1 event) 5:30 pm: Jazz in the Garden5:30 pm: Jazz in the Garden – At The Greens Garden | 21July 21, 2023 | 22July 22, 2023 | 23July 23, 2023 |
24July 24, 2023 | 25July 25, 2023 | 26July 26, 2023 | 27July 27, 2023 | 28July 28, 2023 | 29July 29, 2023 | 30July 30, 2023 |
31July 31, 2023 | August1August 1, 2023 | 2August 2, 2023 | 3August 3, 2023 | 4August 4, 2023 | 5August 5, 2023 | 6August 6, 2023 |
7August 7, 2023 | 8August 8, 2023 | 9August 9, 2023 | 10August 10, 2023 | 11August 11, 2023 | 12August 12, 2023 | 13August 13, 2023 |
14August 14, 2023 | 15August 15, 2023 | 16August 16, 2023 | 17August 17, 2023 | 18August 18, 2023 | 19August 19, 2023 | 20August 20, 2023 |
21August 21, 2023 | 22August 22, 2023 | 23August 23, 2023 |
24August 24, 2023●(1 event) 5:30 pm: Ice Cream Parlor on the Porch5:30 pm: Ice Cream Parlor on the Porch – At The Greens Garden and Porch | 25August 25, 2023 | 26August 26, 2023 | 27August 27, 2023 |
28August 28, 2023 | 29August 29, 2023 | 30August 30, 2023 | 31August 31, 2023 | September1September 1, 2023 | 2September 2, 2023 | 3September 3, 2023 |
4September 4, 2023 | 5September 5, 2023 | 6September 6, 2023 | 7September 7, 2023 | 8September 8, 2023 | 9September 9, 2023 | 10September 10, 2023 |
11September 11, 2023 | 12September 12, 2023 | 13September 13, 2023 | 14September 14, 2023 | 15September 15, 2023 | 16September 16, 2023 | 17September 17, 2023 |
18September 18, 2023 | 19September 19, 2023 | 20September 20, 2023 | 21September 21, 2023 | 22September 22, 2023 | 23September 23, 2023 | 24September 24, 2023 |
25September 25, 2023 | 26September 26, 2023 | 27September 27, 2023 | 28September 28, 2023 | 29September 29, 2023 | 30September 30, 2023 | October1October 1, 2023 |
2October 2, 2023 | 3October 3, 2023 | 4October 4, 2023 | 5October 5, 2023 | 6October 6, 2023 | 7October 7, 2023 | 8October 8, 2023 |
9October 9, 2023 | 10October 10, 2023 | 11October 11, 2023 | 12October 12, 2023 | 13October 13, 2023 | 14October 14, 2023 | 15October 15, 2023 |
16October 16, 2023 | 17October 17, 2023 | 18October 18, 2023 | 19October 19, 2023 | 20October 20, 2023 | 21October 21, 2023 | 22October 22, 2023 |
23October 23, 2023 | 24October 24, 2023 | 25October 25, 2023 | 26October 26, 2023 | 27October 27, 2023 | 28October 28, 2023 | 29October 29, 2023 |
30October 30, 2023 | 31October 31, 2023 | November1November 1, 2023 | 2November 2, 2023 | 3November 3, 2023 | 4November 4, 2023 | 5November 5, 2023 |
6November 6, 2023 | 7November 7, 2023 | 8November 8, 2023 | 9November 9, 2023 | 10November 10, 2023 | 11November 11, 2023 | 12November 12, 2023 |
13November 13, 2023 | 14November 14, 2023 | 15November 15, 2023 | 16November 16, 2023 | 17November 17, 2023 | 18November 18, 2023 | 19November 19, 2023 |
20November 20, 2023 | 21November 21, 2023 | 22November 22, 2023 | 23November 23, 2023 | 24November 24, 2023 | 25November 25, 2023 | 26November 26, 2023 |
27November 27, 2023 | 28November 28, 2023 | 29November 29, 2023 | 30November 30, 2023 | December1December 1, 2023 | 2December 2, 2023 | 3December 3, 2023 |
Click to call 203.531.5500 or complete the contact form to Schedule a Tour of our Assisted Living Community with Executive Director, Maria Scaros.
© Copyright 2023 The Greens at Greenwich. All Rights Reserved.
The Greens at Greenwich is proudly powered by WordPress